MLS Listing: 11622476 - 9191 Silver Leaf Court
This Single Family home, built in 2004, is located in Little Elm, Texas. Featuring 4 bedroom(s), 3.1 bathroom(s) and 4082 square feet, 9191 Silver Leaf Court presently lists for $872,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 9191 Silver Leaf Court Little Elm TX, 75068 |
| MLS Number: | 11622476 |
| Price: | $872,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3.1 Bathrooms |
| Square Feet: | 4082 SqFt |
| Year Built: | 2004 |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Fireplace in Master, Jack & Jill Bath, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Vanities, Shower Body Sprays, Sitting Area in Master, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen, Galley Kitchen, Granite /Granite Type Cntrtop, Island, Pot Filler, Walk-in Pantry |
| Other Rooms: | Exercise Room, Extra Storage Room, Game Room, Library/Study, Media Room |
| Stories: | 2 |
| Garage Description: | Attached, Circle Drive, Covered, Front, Golf Cart Garage, Has Sink in Garage, Opener, Outside Entry, Side, Swing Drive, Workbench |
| Garage Spots: | 5 |
| Acres: | 3.59 |
| Construction: | Brick, Frame/Brick Trim, Rock/ Stone, Siding |
| County: | Denton |
| Covered Space(s): | 4 |
| Energy: | 12 inch+ Attic Insulation, 13-15 SEER AC, 90% Efficient Furnace, Attic Fan, Ceiling Fans, Energy Star Appliances, Gas Water Heater, High Efficiency Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Radiant Barrier, Storm Door(s), Tankless Water Heater, Thermo Windows, Tinted Windows, Turbines, Variable Speed HVAC |
| Appliances: | Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Vent, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Gas, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Attached Grill, Covered Porch(es), Gutters, Lighting System, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Patio Open, RV/ Boat Parking, Satellite Dish, Sprinkler System, Storage Building |
| Fence: | Automatic Gate, Metal, Rock/Stone |
| Fireplace Description: | Decorative, Direct Vent, Gas Logs, Gas Starter, Stone, Wood Burning |
| Fireplace(s): | 3 |
| Floors: | Carpet, Marble, Stone, Wood Floor |
| Foundation: | Piered Beam Slab |
| Heating: | Central Air-Elec, Central Heat-Gas, Direct Vent, Propane, Zoned |
| Interior: | Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Intercom, Loft, Plantation Shutters, Smart Home System, Sound System Wiring, Vaulted Ceilings, Window Coverings |
| Lot Description: | Acreage, Irregular, Landscaped, Lrg. Backyard Grass, Park View, Some Trees, Subdivision, Water/Lake View |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Laundry Chute, Room for Freezer, Second Pantry, Sink In Utility, Utility In Garage, Washer Hookup |
| Security: | Burglar, Carbon Monoxide Detector, Exterior Security Light(s), Fire/Smoke, Firewall(s), Monitored, Owned, Smoke Detector |
| Style: | French, Traditional |
| Subdivision: | Silver Leaf Estates |
| Utilities: | Aerobic Septic, All Weather Road, Asphalt, Co-op Water, Private Road, Underground Utilities |
| Listed by: | Mary Herrera |
| Listing Courtesy of: | Eric Hancock Brokerage |










