MLS Listing: 11607560 - 3967 Spinnaker Run Point
This Single Family home, built in 2002, is located in Little Elm, Texas. Featuring 5 bedroom(s), 5.1 bathroom(s) and 4735 square feet, 3967 Spinnaker Run Point presently lists for $675,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 3967 Spinnaker Run Point Little Elm TX, 75068 |
| MLS Number: | 11607560 |
| Price: | $675,000 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 5.1 Bathrooms |
| Square Feet: | 4735 SqFt |
| Year Built: | 2002 |
| Full Bathroom(s): | 5 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Double Shower, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Granite /Granite Type Cntrtop, Island |
| Other Rooms: | Game Room, Library/Study |
| Stories: | 2 |
| Garage Description: | Attached, Opener, Oversized, Side |
| Garage Spots: | 3 |
| Acres: | 1.09 |
| Construction: | Stucco |
| County: | Denton |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans, Electric Water Heater, Thermo Windows |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Balcony, Covered Porch(es), Gutters, Lighting System, Patio Covered, Sprinkler System |
| Fence: | |
| Fireplace Description: | Decorative, Insert, Metal Box, Stone, Wood Burning |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile, Marble, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Cable TV Available, Decorative Lighting, High Speed Internet Available, Loft, Sound System Wiring, Vaulted Ceilings, Wet Bar, Window Coverings |
| Lot Description: | Acreage, Cul De Sac, Heavily Treed, Interior Lot, Lake Front, Landscaped, Lrg. Backyard Grass, Subdivision, Water/Lake View |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Tile/Slate |
| Utility Room: | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Sink In Utility, Washer Hookup |
| Security: | Burglar, Owned, Smoke Detector |
| Style: | Mediterranean |
| Subdivision: | Sunrise Bay At Lake Lewisville |
| Utilities: | Aerobic Septic, Asphalt, City Water, Underground Utilities, Well |
| Listed by: | Cande Green |
| Listing Courtesy of: | RE/MAX DFW Associates VI |










