MLS Listing: 11441632 - 5096 Cardinal Court
This Single Family home, built in 2004, is located in Little Elm, Texas. Featuring 4 bedroom(s), 4.1 bathroom(s) and 4592 square feet, 5096 Cardinal Court presently lists for $739,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 5096 Cardinal Court Little Elm TX, 75068 |
| MLS Number: | 11441632 |
| Price: | $739,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 4.1 Bathrooms |
| Square Feet: | 4592 SqFt |
| Year Built: | 2004 |
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Double Shower, Fireplace in Master, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Game Room, Library/Study, Media Room, Mud Room, Second Master, Wine Cellar |
| Stories: | 2 |
| Garage Description: | Attached, Circle Drive, Covered, Side |
| Garage Spots: | 4 |
| Acres: | 3.04 |
| Construction: | Brick, Rock/ Stone, Stucco |
| County: | Denton |
| Covered Space(s): | 4 |
| Energy: | Attic Fan, Ceiling Fans, Insulated Doors, Thermo Windows |
| Appliances: | Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Oven-Gas, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Lighting System, Patio Covered, Sprinkler System, Other |
| Fence: | Rock/Stone |
| Fireplace Description: | Stone, Wood Burning |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile, Marble, Stone, Wood Floor |
| Foundation: | Pier & Beam |
| Heating: | Central Air-Elec, Central Heat-Gas, Propane, Zoned |
| Interior: | Built-in Wine Cooler, Decorative Lighting, Sound System Wiring, Vaulted Ceilings, Window Coverings |
| Lot Description: | Cul De Sac, Heavily Treed, Horses Permitted, Interior Lot, Irregular, Landscaped, Lrg. Backyard Grass, Subdivision, Water/Lake View |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Burglar, Smoke Detector |
| Style: | English, French, Traditional |
| Subdivision: | Rustic Oaks Estates |
| Utilities: | Aerobic Septic, All Weather Road, City Sewer, Septic, Underground Utilities, Well |
| Listed by: | Suzette Shushok |
| Listing Courtesy of: | The Experts GMAC Real Estate |










