MLS Listing: 11715892 - 3964 Spinnaker Run Point
This Single Family home, built in 1999, is located in Little Elm, Texas. Featuring 5 bedroom(s), 4.1 bathroom(s) and 5554 square feet, 3964 Spinnaker Run Point presently lists for $750,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 3964 Spinnaker Run Point Little Elm TX, 75068 |
| MLS Number: | 11715892 |
| Price: | $750,000 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 4.1 Bathrooms |
| Square Feet: | 5554 SqFt |
| Year Built: | 1999 |
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Game Room, Library/Study |
| Stories: | 2 |
| Garage Description: | Attached, Opener, Oversized, Side |
| Garage Spots: | 4 |
| Acres: | 0 |
| Construction: | Stucco |
| County: | Denton |
| Covered Space(s): | 4 |
| Energy: | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Gas Water Heater, High Efficiency Water Heater, Programmable Thermostat, Thermo Windows |
| Appliances: | Built-in Icemaker, Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Warmer Oven Drawer, Water Line to Refrigerator |
| Exterior: | Balcony, Covered Porch(es), Gutters, Lighting System, Patio Covered, Patio Open, Satellite Dish, Sprinkler System |
| Fence: | Metal, Partially Fenced |
| Fireplace Description: | Gas Logs, Gas Starter |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Bay Windows, Decorative Lighting, High Speed Internet Available, Intercom, Sound System Wiring, Water Filter, Wet Bar, Window Coverings |
| Lot Description: | Acreage, Cul De Sac, Heavily Treed, Interior Lot, Irregular, Lake Front, Landscaped, Lrg. Backyard Grass, Subdivision, Water/Lake View |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Tile/Slate |
| Utility Room: | Dryer Hookup-Elec, Dryer Hookup-Gas, Full Size W/D Area, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Burglar, Fire/Smoke, Monitored, Owned, Smoke Detector |
| Style: | Mediterranean |
| Subdivision: | Sunrise Bay At Lake Lewisville |
| Utilities: | City Water, Septic, Underground Utilities |
| Listed by: | Justin Phillips |
| Listing Courtesy of: | Phillips Realty Group & Associates LLC |










