MLS Listing: 11708520 - 5047 Cardinal Court
This Single Family home, built in 2001, is located in Little Elm, Texas. Featuring 4 bedroom(s), 3.1 bathroom(s) and 4165 square feet, 5047 Cardinal Court presently lists for $475,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 5047 Cardinal Court Little Elm TX, 75068 |
| MLS Number: | 11708520 |
| Price: | $475,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3.1 Bathrooms |
| Square Feet: | 4165 SqFt |
| Year Built: | 2001 |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Coffee Bar, Dual Sinks, Fireplace in Master, Garden Tub, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Steam Shower, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Eat-in Kitchen, Island, Walk-in Pantry |
| Other Rooms: | Exercise Room, Extra Storage Room, Game Room, Library/Study, Solarium/ Sunroom |
| Stories: | 2 |
| Garage Description: | Attached, Covered, Opener, Outside Entry, Oversized, Side |
| Garage Spots: | 3 |
| Acres: | 1.51 |
| Construction: | Brick, Siding, Wood |
| County: | Denton |
| Covered Space(s): | 3 |
| Energy: | 12 inch+ Attic Insulation, 13-15 SEER AC, 90% Efficient Furnace, Attic Fan, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Gas Water Heater, High Efficiency Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Tinted Windows |
| Appliances: | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
| Exterior: | Attached Grill, Covered Porch(es), Gutters, Outdoor Living Center, Patio Covered, Patio Open, Sprinkler System, Storage Building, Workshop, Other |
| Fence: | Metal |
| Fireplace Description: | Decorative, Direct Vent, Gas Logs, Gas Starter, Insert, Stone, Wood Burning |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas, Propane, Zoned |
| Interior: | Decorative Lighting, Dry Bar, High Speed Internet Available, Loft, Sound System Wiring, Vaulted Ceilings, Wainscoting, Window Coverings |
| Lot Description: | Acreage, Creek, Cul De Sac, Heavily Treed, Interior Lot, Lrg. Backyard Grass, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Sink In Utility |
| Security: | Burglar, Carbon Monoxide Detector, Fire/Smoke, Monitored, Owned, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Rustic Oaks Estates |
| Utilities: | Aerobic Septic, Asphalt, Co-op Water, Outside City Limits, Private Road, Underground Utilities, Unincorporated, Well |
| Listed by: | Mary Herrera |
| Listing Courtesy of: | Eric Hancock Brokerage |









